Apple iPhone 13 Pro Max 1TB
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Apple iPhone 14
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone 14 Plus
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, October 07 |
BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone 14 Pro
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone 14 Pro Max
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Apple iPhone X
Apple iPhone XR – Fully Unlocked
Apple iPhone Xs Max – Fully Unlocked
- Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.).
- The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be UL or Mfi (Made for iPhone) Certified.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%.
Apple Watch Sport Band (40mm) – Nectarine – Small/Medium & Medium/Large
Asus ROG Phone 5 Ultimate 512GB
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
MISC | Colors | Matte White |
---|---|---|
Models | ZS673KS, ZS673KS-1B063IN |