Bose® SoundLink® Revolve Bluetooth® Speaker
Dbose® SoundLink® delivers full, natural sound with dramatically deeper bass than you’d expect from a speaker that fits in the palm of your hand. It also features a built-in microphone for taking calls, and makes easy wireless connections anytime, anywhere. Now with 20% more battery life and a USB-C charging port.
DJI Mavic Mini 2 – Ultralight & Foldable Drone Quadcopter – 3-axis Gimbal With 4k Camera
GPU GFORCE RTX 3090 Aorus Xtreme WaterForce
Huawei Nova 3i
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July 18 |
---|---|---|
Status | Available. Released 2018, July 27 |
BODY | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Samsung Galaxy A50 US Version Factory Unlocked Cell Phone with 64GB Memory, 6.4″ Screen, Black with Free Tempered Glass
Samsung Galaxy S20 FE 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Samsung Galaxy S20 Ultra (5G) (Cosmic Gray, 12GB RAM, 128GB Storage) + 1 Year Samsung Warranty
Samsung Galaxy S22 Ultra 5G
SAMSUNG Galaxy S9 – GSM Unlocked Smartphone
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |